Season package includes up to 12 months storage or until boat comes back into yard for the next winters lay up.

LENGTH LIFT/LAUNCH STORAGE SEASON PACKAGE PRE-TAX TAX SEASON PACKAGE
58′ $6,000.00 $2,000.00 $8,000.00 $196.25 $8,196.25
59′ $6,050.00 $2,200.00 $8,250.00 $211.95 $8,461.95
60′ $8,000.00 $2,400.00 $10,400.00 $227.65 $10,627.65
61′ $8,050.00 $2,600.00 $10,650.00 $243.35 $10,893.35
62′ $8,100.00 $2,800.00 $10,900.00 $259.00 $11,159.00
63′ $8,150.00 $3,000.00 $11,150.00 $274.75 $11,424.75
64′ $8,200.00 $3,200.00 $11,400.00 $290.45 $11,690.45
65′ $8,250.00 $3,400.00 $11,650.00 $306.15 $11,956.15
66′ $8,300.00 $3,600.00 $11,900.00 $321.85 $12,221.85
67′ $8,350.00 $3,800.00 $12,150.00 $337.55 $12,487.55
68′ $8,400.00 $4,000.00 $12,400.00 $353.25 $12,753.25
69′ $8,450.00 $4,200.00 $12,650.00 $368.95 $13,018.95
70′ $8,500.00 $4,400.00 $12,900.00 $384.65 $13,284.65
71′ $8,550.00 $4,600.00 $13,150.00 $400.35 $13,550.35
72′ $8,600.00 $4,800.00 $13,400.00 $416.05 $13,816.05
73′ $8,650.00 $5,000.00 $13,650.00 $431.75 $14,081.75
74′ $8,700.00 $5,200.00 $13,900.00 $447.45 $14,347.45
75′ $8,750.00 $5,400.00 $14,150.00 $463.15 $14,613.15
76′ $8,800.00 $5,600.00 $14,400.00 $478.85 $14,878.85
77′ $8,850.00 $5,800.00 $14,650.00 $494.55 $15,144.55
78′ $8,900.00 $6,000.00 $14,900.00 $510.25 $15,410.25
79′ $8,950.00 $6,200.00 $15,150.00 $525.96 $15,675.96
80′ $9,000.00 $6,400.00 $15,400.00 $541.65 $15,941.65
81′ $9,050.00 $6,600.00 $15,650.00 $557.35 $16,207.35
82′ $9,100.00 $6,800.00 $15,900.00 $593.05 $16,493.05
83′ $9,150.00 $7,000.00 $16,150.00 $588.75 $16,738.75
84′ $9,200.00 $7,200.00 $16,400.00 $604.45 $17,004.45
85′ $9,250.00 $7,400.00 $16,650.00 $620.15 $17,270.15
86′ $9,300.00 $7,600.00 $16,900.00 $635.87 $17,535.87
87′ $9,350.00 $7,800.00 $17,150.00 $651.55 $17,801.55
88′ $9,400.00 $8,000.00 $17,400.00 $667.25 $18,067.25
89′ $9,450.00 $8,200.00 $17,650.00 $682.95 $18,332.95
90′ $9,500.00 $8,400.00 $17,900.00 $698.65 $18,598.65
91′ $9,550.00 $8,600.00 $18,150.00 $714.35 $18,864.35
92′ $9,600.00 $8,800.00 $18,400.00 $730.05 $19,130.05
93′ $9,650.00 $9,000.00 $18,650.00 $745.75 $19,395.75
94′ $9,700.00 $9,200.00 $18,900.00 $761.45 $19,661.45
95′ $9,750.00 $9,400.00 $19,150.00 $777.15 $19,927.15
96′ $9,800.00 $9,600.00 $19,400.00 $792.85 $20,192.85
97′ $9,850.00 $9,800.00 $19,650.00 $808.55 $20,458.55
98′ $9,900.00 $10,000.00 $19,900.00 $824.25 $20,724.25
99′ $9,950.00 $10,200.00 $20,150.00 $839.95 $20,989.95
100′ $10,000.00 $10,400.00 $20,400.00 $855.65 $21,255.65
101′ $10,050.00 $10,600.00 $20,650.00 $871.35 $21,521.35
102′ $10,100.00 $10,800.00 $20,900.00 $887.05 $21,787.05
103′ $10,150.00 $11,000.00 $21,150.00 $902.75 $22,052.75
104′ $10,200.00 $11,200.00 $21,400.00 $918.45 $22,318.45
105′ $10,250.00 $11,400.00 $21,650.00 $934.15 $22,584.15
106′ $10,300.00 $11,600.00 $21,900.00 $949.85 $22,849.85
107′ $10,350.00 $11,800.00 $22,150.00 $965.95 $23,115.95
108′ $10,400.00 $12,000.00 $22,400.00 $981.25 $23,381.25
109′ $10,450.00 $12,200.00 $22,650.00 $996.95 $23,646.95
110′ $10,500.00 $12,400.00 $22,900.00 $1,012.65 $23,912.65
111′ $10,550.00 $12,600.00 $23,150.00 $1,028.35 $24,178.35
112′ $10,600.00 $12,800.00 $23,400.00 $1,044.05 $24,444.05
113′ $10,650.00 $13,000.00 $23,650.00 $1,059.75 $24,709.75
114′ $10,700.00 $13,200.00 $23,900.00 $1,075.45 $24,975.45
115′ $10,750.00 $13,400.00 $24,150.00 $1,091.15 $25,241.15
116′ $10,800.00 $13,600.00 $24,400.00 $1,106.85 $25,506.85
117′ $10,850.00 $13,800.00 $24,650.00 $1,122.55 $25,772.55
118′ $10,900.00 $14,000.00 $24,900.00 $1,138.25 $26,038.25
119′ $10,950.00 $14,200.00 $25,150.00 $1,153.95 $26,303.95
120′ $11,000.00 $14,400.00 $25,400.00 $1,169.65 $26,569.65

INSURANCE

Northern Enterprises insurance will not allow us to have heaters or extension cords on vessels. BOAT OWNERS NEED TO HAVE THEIR INSURANCE FOR HULL AND LIABILITY. NORTHERN ENTERPRISES WILL NOT BE RESPONSIBLE FOR ANY DAMAGE OR LOSS ON VESSELS.

WHAT EACH CUSTOMER SHOULD KNOW

By purchasing a seasonal package you greatly reduce your cost! Give us a call for further information (907) 235-8234.  Listed are just a few hints to help you.

  • It takes a 16′ tide or better (depending on boat draft) to lift or launch boats.
  • You should call for an appointment to guarantee being pulled on the date of your choice.
  • We have a pressure washer to clean the bottom of your boat.
  • You need to make sure all bumpers, fenders and all gear are off the sides of your vessel.
  • Northern Enterprises stands by on channel 65 VHF.
  • We are 3 miles from harbor, nearly DUE NORTH.
  • At night there are two red marker lights to line up with.
  • KBBI tower is visible.
  • Each boat owner is responsible for cleaning up area around their boat.
  • If we have to do it, the boat owner will be charged!
  • NO SANDBLASTING except at designated areas. Please check with office.
  • NO REPAIR/PROJECTS are to be performed in storage row without prior authorization.
  • We are not responsible for extension cords strong across driveways.
  • ALL CHARGES ON ACCOUNT MUST BE PAID IN FULL PRIOR TO LAUNCH